Our Price | $27,995 |
Body Style | Sport Utility |
Year | 2017 |
Make | Dodge |
Model | Durango |
Package | GT ( ONE OWNER, AWD, HEATED LEATHER, REMOTE START) |
Mileage | 52,302 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | BLACK |
Interior | BLACK HEATED LEATHER |
VIN | 1C4RDJDG2HC896952 |
Stock Number | 1825 |
Body Style | Sport Utility |
Year | 2017 |
Make | Dodge |
Model | Durango |
Package | GT ( ONE OWNER, AWD, HEATED LEATHER, REMOTE START) |
Mileage | 52,302 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | BLACK |
Interior | BLACK HEATED LEATHER |
VIN | 1C4RDJDG2HC896952 |
Stock Number | 1825 |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Spoiler |
Wheels - Aluminum | 3rd Row Seat |
Bench Seating | Center Console |
Front Bucket Seats | Rear Bench Seat |
AM/FM Radio | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Rear Seats |
Heated Seats | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Automatic on Floor | Center Storage Armrest |
Floor Mats | Fold Down Rear Seat |
Rear Bench Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | Remote Start |
All Wheel Drive | Compact Spare Tire |
Power Steering | V6 Cyl. Engine |
Ext Service Contract Avl | Factory Warranty Balance |
Financing Available | One Owner |
40,361 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,467
89,965 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,238
69,259 Miles, Sport Utility, 5.6L, AUTOMATIC,
Price: $23,479
63,213 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,430
85,228 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $36,962
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.