Our Price | $13,995 |
Body Style | Van |
Year | 2013 |
Make | Ford |
Model | Econoline Cargo Van |
Package | Commercial |
Mileage | 97,218 |
Engine | 4.6L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | OXFORD WHITE |
Interior | GRAY |
VIN | 1FTNE1EW0DDA78044 |
Stock Number | 1567 |
Our Price | $13,995 |
Body Style | Van |
Year | 2013 |
Make | Ford |
Model | Econoline Cargo Van |
Package | Commercial |
Mileage | 97,218 |
Engine | 4.6L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | OXFORD WHITE |
Interior | GRAY |
VIN | 1FTNE1EW0DDA78044 |
Stock Number | 1567 |
Full Size Spare Tire | 4-Wheel Disc Brakes |
Fog Lights | Center Console |
Front Bucket Seats | AM/FM Radio |
CD Player | Air Conditioning |
Intermittent Wipers | Power Locks |
Power Windows | Tilt Steering Wheel |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Traction Control |
12V Power Outlet | Center Storage Armrest |
Door Pocket/Bins | Floor Mats |
Frnt Seat Center Armrest | Front Cupholders |
Lockable Glove Box | Low Oil Level Warn Light |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Power Steering | Rear Wheel Drive |
V8 Cyl. Engine |
102,029 Miles, Van - Full Size, 4.6L V8, AUTOMATIC, FLEX FUEL
Price: $14,495
91,778 Miles, Van - Full Size, 5.4L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $13,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.