Our Price | $38,995 |
Body Style | Sport Utility |
Year | 2016 |
Make | Ford |
Model | Explorer |
Package | Platinum |
Mileage | 24,830 |
Engine | 3.5L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | OXFORD WHITE |
Interior | WHITE LEATHER |
VIN | 1FM5K8HT9GGD00016 |
Stock Number | C1097 |
Body Style | Sport Utility |
Year | 2016 |
Make | Ford |
Model | Explorer |
Package | Platinum |
Mileage | 24,830 |
Engine | 3.5L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | OXFORD WHITE |
Interior | WHITE LEATHER |
VIN | 1FM5K8HT9GGD00016 |
Stock Number | C1097 |
Trailer Towing Pkg | 4-Wheel Disc Brakes |
Fog Lights | Rear Defrost |
Rear Spoiler | Sunroof |
Wheels - Alloy | Wheels - Aluminum |
Wheels - Chrome | 3rd Row Seat |
Front Bucket Seats | AM/FM Radio |
CD Player | Premium Audio System |
Adjustable Pedals | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Rear Seats |
Heated Seats | Heated Steering Wheel |
Navigation System | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Cooled Driver Seat |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Compact Spare Tire | Four Wheel Drive |
Power Steering | V6 Cyl. Engine |
72,184 Miles, Sport Utility, 2.3L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $25,995
40,361 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,467
89,965 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,238
69,259 Miles, Sport Utility, 5.6L, AUTOMATIC,
Price: $23,479
63,213 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,430
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.