Our Price | $34,495 |
Body Style | Pickup - Full Size |
Year | 2018 |
Make | Ford |
Model | F-150 |
Package | XLT (ONE OWNER, FACTORY WARRANTY, SYNC) |
Mileage | 18,467 |
Engine | 5.0L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BROWN |
Interior | TAN |
VIN | 1FTEW1E51JKC87790 |
Stock Number | 1952 |
Our Price | $34,495 |
Body Style | Pickup - Full Size |
Year | 2018 |
Make | Ford |
Model | F-150 |
Package | XLT (ONE OWNER, FACTORY WARRANTY, SYNC) |
Mileage | 18,467 |
Engine | 5.0L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BROWN |
Interior | TAN |
VIN | 1FTEW1E51JKC87790 |
Stock Number | 1952 |
Full Size Spare Tire | 4-Wheel Disc Brakes |
Fog Lights | Wheels - Alloy |
Bench Seating | AM/FM Radio |
Air Conditioning | Intermittent Wipers |
Tilt Steering Wheel | Roof Airbags |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Tow Hooks |
Fold Down Rear Seat | Vanity Mirrors |
Bedliner - Drop-In | Four Wheel Drive |
Power Steering | V8 Cyl. Engine |
Ext Service Contract Avl | Factory Warranty Balance |
Financing Available | One Owner |
131,316 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $20,570
124,292 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $22,999
91,646 Miles, Pickup - Full Size, 5.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $23,495
84,908 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $26,922
178,116 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $16,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.