Our Price | $29,000 |
Body Style | 2 Door |
Year | 2012 |
Make | Ford |
Model | Mustang |
Package | Boss 302 |
Mileage | 28,527 |
Engine | 5.0L 8 CYL. GAS |
Fuel | GAS |
Transmission | MANUAL |
Drive Type | REAR WHEEL |
Color | White |
Interior | Black Recaro Bucket Seats |
VIN | 1ZVBP8CU1C5236288 |
Stock Number | 1740 |
Our Price | $29,000 |
Body Style | 2 Door |
Year | 2012 |
Make | Ford |
Model | Mustang |
Package | Boss 302 |
Mileage | 28,527 |
Engine | 5.0L 8 CYL. GAS |
Fuel | GAS |
Transmission | MANUAL |
Drive Type | REAR WHEEL |
Color | White |
Interior | Black Recaro Bucket Seats |
VIN | 1ZVBP8CU1C5236288 |
Stock Number | 1740 |
4-Wheel Disc Brakes | Rear Defrost |
Rear Spoiler | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Leather Wrapped Steering |
Power Locks | Power Mirrors |
Remote Keyless Entry | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Tinted Glass |
Floor Mats | Steer Wheel Cruise Cntrl |
Power Steering | Rear Wheel Drive |
V8 Cyl. Engine | Ext Service Contract Avl |
Financing Available |
15,912 Miles, 2 Door, 5.0L 8 CYL. GAS, AUTOMATIC, GAS
Price: $29,000
20,892 Miles, 2 Door, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $21,707
8,257 Miles, 2 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,994
12,392 Miles, 2 Door, 1.0L 3 Cyl. Gas, AUTOMATIC, GAS
Price: $6,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.