Carswap Price |
$10,995 |
Body Style | Sport Utility |
Year | 2006 |
Make | Lexus |
Model | LX 470 |
Package | (4X4, SUNROOF, NAVIGATION) |
Mileage | 200,138 |
Engine | 4.7L 8 CYL. |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLACK |
Interior | TAN HEATED LEATHER |
VIN | JTJHT00W664008715 |
Stock Number | C1219 |
Carswap Price |
$10,995 |
Body Style | Sport Utility |
Year | 2006 |
Make | Lexus |
Model | LX 470 |
Package | (4X4, SUNROOF, NAVIGATION) |
Mileage | 200,138 |
Engine | 4.7L 8 CYL. |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLACK |
Interior | TAN HEATED LEATHER |
VIN | JTJHT00W664008715 |
Stock Number | C1219 |
Rear Defrost | Sunroof |
Wheels - Alloy | 3rd Row Seat |
Front Bucket Seats | Rear Bench Seat |
AM/FM Radio | CD Changer |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Heated Mirrors | Heated Seats |
Navigation System | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Rear Backup Sensors | Side Airbags |
Running Boards | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Tinted Glass | 12V Power Outlet |
Center Storage Armrest | Fold Down Rear Seat |
Rear Bench Seat | Seat Back Storage |
All Wheel Drive | Four Wheel Drive |
Full-size Spare Tire | Power Steering |
Tow Package | V8 Cyl. Engine |
Ext Service Contract Avl |
85,228 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $34,500
68,432 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $11,995
16,134 Miles, Sport Utility, 5.5L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $101,000
69,924 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $29,000
45,486 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $29,311
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.