Carswap Price |
$19,000 |
Body Style | Sport Utility |
Year | 2016 |
Make | Nissan |
Model | Rogue |
Package | SV |
Mileage | 31,555 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | Arctic Blue Metallic |
Interior | Charcoal |
VIN | KNMAT2MV8GP690790 |
Stock Number | 2340 |
Body Style | Sport Utility |
Year | 2016 |
Make | Nissan |
Model | Rogue |
Package | SV |
Mileage | 31,555 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | Arctic Blue Metallic |
Interior | Charcoal |
VIN | KNMAT2MV8GP690790 |
Stock Number | 2340 |
4-Wheel Disc Brakes | Rear Defrost |
Rear Spoiler | Rear Windshield Wiper |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Body Color Bumpers | Tinted Glass |
12V Power Outlet | Fold Down Rear Seat |
Front & Rear Cupholders | Passenger Assist Handles |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Vanity Mirrors | Psngr Arbg On/Off Cntrl |
All Wheel Drive | Power Steering |
85,228 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $34,500
68,432 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $11,995
16,134 Miles, Sport Utility, 5.5L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $101,000
69,924 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $29,000
45,486 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $29,311
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.