
Drivetrain
| Transmission | AUTOMATIC |
| Clutch | Wet, multiplate |
| Gearbox | 5-speed |
| Chain Type | Direct rear driveshaft |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | Double Wishbone Type; 4.3 inches travel |
| Rear Suspension | Pro Arm® single-side swingarm with Pro-Link® single shock; 4.1 inches travel |
| Front Travel | 12.2 in (310 mm) |
| Rear Travel | 11.8 in (300 mm) |
| Front Shocks | FOX 2.5 PODIUM Piggyback with bypass and Smart-Shox** Technology featuring DDA Valve (Dynamic Damping Adjustment) |
| Rear Shocks | FOX 3.0 PODIUM Piggyback with bypass and Smart-Shox** Technology featuring DDA Valve (Dynamic Damping Adjustment) **Smart-Shox was developed in conjunction with Tractive Industries, a market leader in the suspension industry |
Brakes
| Front Braking System | Single disc. Hydraulic. Optional ABS. |
| Rear Braking System | Single disc. Hydraulic. |
Tires
| Wheels | Gloss Black, Steel Laced |
| Front Tire | 130/70-18 |
| Rear Tire | 200/55-16 |
| Front Wheel | 10-Spoke Machined Cast 19" x 3.5" |
| Rear Wheel | 10-Spoke Machined Cast 16" x 5" |
Dimensions
| Overall Vehicle Size | 29.7" w x 67.3" l x 40.6" h |
| Rake / Trail | 30.5° / 4" |
| Wheelbase | 66.7 in (1,694 mm) |
| Seat Height | 30.5 in |
| Ground Clearance | 4.7 in (120 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Fuel Capacity | 5.6 gal (21 L) |
| Hitch Type | Rear: Standard |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Payload Capacity | 771 lbs (1,700 kg) |
| Storage Capacity | 3 gal (11.4 L) |
| Towing Capacity | 227 lbs (500 kg) |
| Seating Capacity | 0 |
| Rack Capacity (Front) | 33 pounds |
| Rack Capacity (Rear) | 66 pounds |
| Rack Capacity | 150 lb (68 kg) with LinQ quick-attach |
Weights
| Dry Weight | 231 lbs |
Electronics
| Gauges | 7.6 in. digital display with keypad |
| Magneto | 850-W |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
Lights & Safety
| Lighting | High beam, neutral, low oil pressure, turn signals, engine diagnostics, security system (optional), 6-speed, low fuel warnings |
| Instrumentation | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/gear display, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
| Warranty | One Year Unlimited-mileage |
| Features | Anti-Theft System: RF Digitally Encoded Security System (D.E.S.S.) with Start/Stop button |
| Steering | Power: High torque Tri-Mode Dynamic Power Steering (DPS) |
| Cage Type | Dual-phase 980 steel |
What type of fuel does a 2025 Segway UT10 use?
A 2025 Segway UT10 uses Unknown.
Does the 2025 Segway UT10 have Automatic climate control?
No, the 2025 Segway UT10 is not equipped with Automatic climate control.
Does the 2025 Segway UT10 have Backup camera?
No, the 2025 Segway UT10 is not equipped with Backup camera.
Does the 2025 Segway UT10 have Heated seats?
No, the 2025 Segway UT10 is not equipped with Heated seats.
Does the 2025 Segway UT10 have Apple CarPlay?
No, the 2025 Segway UT10 is not equipped with Apple CarPlay.
Does the 2025 Segway UT10 have Android Auto?
No, the 2025 Segway UT10 is not equipped with Android Auto.
Does the 2025 Segway UT10 have Bluetooth?
No, the 2025 Segway UT10 is not equipped with Bluetooth.
Does the 2025 Segway UT10 have Keyless entry?
No, the 2025 Segway UT10 is not equipped with Keyless entry.
Does the 2025 Segway UT10 have Push start?
No, the 2025 Segway UT10 is not equipped with Push start.
Does the 2025 Segway UT10 have Navigation?
No, the 2025 Segway UT10 is not equipped with Navigation.
Does the 2025 Segway UT10 have Sunroof/moonroof?
No, the 2025 Segway UT10 is not equipped with Sunroof/moonroof.
Does the 2025 Segway UT10 have Leather seats?
No, the 2025 Segway UT10 is not equipped with Leather seats.
Does the 2025 Segway UT10 have Wireless phone charging?
No, the 2025 Segway UT10 is not equipped with Wireless phone charging.
Does the 2025 Segway UT10 have Adaptive cruise control?
No, the 2025 Segway UT10 is not equipped with Adaptive cruise control.
Does the 2025 Segway UT10 have Wifi hotspot?
No, the 2025 Segway UT10 is not equipped with Wifi hotspot.
Does the 2025 Segway UT10 have Third row seats?
No, the 2025 Segway UT10 is not equipped with Third row seats.
Does the 2025 Segway UT10 have Tow package?
No, the 2025 Segway UT10 is not equipped with Tow package.
Does the 2025 Segway UT10 have Head up display?
No, the 2025 Segway UT10 is not equipped with Head up display.
Does the 2025 Segway UT10 have Cooled seats?
No, the 2025 Segway UT10 is not equipped with Cooled seats.


