Carswap Price |
$24,444 |
Body Style | Pickup - Full Size |
Year | 2016 |
Make | Ford |
Model | F-150 |
Package | XLT |
Mileage | 76,722 |
Engine | 5.0L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Lithium Gray |
Interior | Medium Earth Gray |
VIN | 1FTEW1EF4GFA38359 |
Stock Number | 2043 |
Carswap Price |
$24,444 |
Body Style | Pickup - Full Size |
Year | 2016 |
Make | Ford |
Model | F-150 |
Package | XLT |
Mileage | 76,722 |
Engine | 5.0L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Lithium Gray |
Interior | Medium Earth Gray |
VIN | 1FTEW1EF4GFA38359 |
Stock Number | 2043 |
Full Size Spare Tire | 4-Wheel Disc Brakes |
Bench Seating | Center Console |
Rear Bench Seat | Split Bench Seating |
AM/FM Radio | Air Conditioning |
Cloth Seats | Intermittent Wipers |
Power Locks | Power Windows |
Tilt Steering Wheel | Touchpad Keyless Entry |
Heated Mirrors | Roof Airbags |
ABS | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Tow Hooks |
Fold Down Rear Seat | Frnt Seat Center Armrest |
Illuminated Entry | Passenger Assist Handles |
Rear Bench Seat | Steer Wheel Cruise Cntrl |
Vanity Mirrors | Bedliner - Drop-In |
Cargo Area Light | Tail Gate Protector |
Four Wheel Drive | Power Steering |
V8 Cyl. Engine |
13,254 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $62,000
53,713 Miles, Pickup - Full Size, 5.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $25,444
22,309 Miles, Pickup - Full Size, 5.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $38,000
104,937 Miles, Pickup - Full Size, 5.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,600
101,997 Miles, Pickup - Full Size, 5.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $19,000
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.