Hot

Drivetrain
| Transmission | AUTOMATIC |
| Transmission Type | Chain (final drive) |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 6-speed |
Suspension
| Front Suspension | Telescopic fork, 49mm dual bending valve |
| Rear Suspension | Twin shocks, premium low hand-adjustable |
| Rear Travel | 4.9 in (125 mm) |
| Front Travel | 4.9 in (125 mm) |
| Front Shocks | Twin-tube |
| Rear Shocks | Twin-tube |
Brakes
| Front Braking System | Single disc. Dual-piston |
| Rear Braking System | Single disc. Single-piston |
Tires
| Wheels | Black, Laced Steel |
| Front Tire | 150/80-16 |
| Rear Tire | 150/80-B16 |
Dimensions
| Overall Vehicle Size | 31.4" w x 41.8" h |
| Seat Height | 26 in (660 mm) |
| Rake / Trail | 0° / 4" |
| Wheelbase | 59.8 in (519 mm) |
| Ground Clearance | 3.9 in (99 mm) |
Capacities
| Seating Capacity | 6 |
| Hitch Type | Rear: Receiver |
| Fuel Capacity | 2.1 gal (8 L) |
| Storage Capacity | 5.7 gal (21.4 L) |
| Towing Capacity | 750 lbs (1,650 kg) |
| Rack Capacity | Front: 100 lb (45 kg) / Rear: 200 lb (90 kg) |
Weights
| Dry Weight | 553 lbs (250.8 kg) |
Electronics
| Gauges | 4.5 in. digital display |
Lights & Safety
| Warranty | 12 Month Limited Warranty |
| Lighting | High beam, running lights, front fender running lights, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals,security system (optional), 6-speed, low fuel warning, cruise control (optional), ABS (optional) |
| Instrumentation | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer dual trip meter low fuel indicator light and mileage countdown feature low oil pressure indicator light engine diagnostics readout LED indicator lights 6-speed indicator light |
| Steering | Tri-Mode Dynamic Power Steering (DPS) |
What type of fuel does a 2025 Segway UT10 P use?
A 2025 Segway UT10 P uses Gasoline.
What drivetrain does the 2025 Segway UT10 P have?
The 2025 Segway UT10 P has a 4 WHEEL drivetrain.
What transmission does the 2025 Segway UT10 P have?
The 2025 Segway UT10 P has an AUTOMATIC transmission.
What engine does the 2025 Segway UT10 P have?
The 2025 Segway UT10 P is equipped with a 4-Stroke Parallel-Twin Cylinder DOHC engine.
What type of engine does the 2025 Segway UT10 P have?
The 2025 Segway UT10 P is equipped with a 4-stroke engine.
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.


