
Drivetrain
| Transmission | AUTOMATIC |
| Clutch | Multiple-disc clutch in oil bath, mechanically operated |
| Gearbox | 6-speed |
| Transmission Type | Chain (final drive) |
Suspension
| Front Travel | 4.9 in (125 mm) |
| Front Suspension | Telescopic fork, 43 mm |
| Rear Suspension | Cast aluminium single sided swing arm with eccentric adjustment for rear axle, central spring strut, spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adju |
| Rear Travel | 4.9 in (125 mm) |
| Front Shocks | 2" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Shocks | 2.5" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
Brakes
| Front Braking System | Double disc. ABS. Floating discs. Four-piston calipers. |
| Rear Braking System | Single disc. ABS. Floating disc. Single-piston caliper. |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Cast aluminium |
| Front Tire | 120/70-ZR17 |
| Rear Tire | 180/55-ZR17 |
Dimensions
| Rake / Trail | 25.8° / 4" |
| Wheelbase | 59.6 in (1,514 mm) |
| Seat Height | 31.5 in (800 mm) |
| Overall Vehicle Size | 46" w x 50" h |
| Ground Clearance | 4.3 in (109 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Hitch Type | Rear: Receiver |
| Seating Capacity | 2 |
| Fuel Capacity | 4 gal (15 L) |
| Cargo System | Lock & Ride |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
Weights
| Dry Weight | 111 lbs |
Lights & Safety
| Lighting | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (optional) |
| Instrumentation | 4-inch Speedometer mounted low and integrated into handlebar clamp electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, LED indicator lights |
| Warranty | Six months transferable limited warranty |
| Features | Doors: Front & Rear Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
How much horsepower does a 2026 SEGWAY Super Villain Turbo have?
A 2026 SEGWAY Super Villain Turbo has 235 horsepower.
What drivetrain does the 2026 SEGWAY Super Villain Turbo have?
The 2026 SEGWAY Super Villain Turbo has a 4 WHEEL drivetrain.
What transmission does the 2026 SEGWAY Super Villain Turbo have?
The 2026 SEGWAY Super Villain Turbo has an AUTOMATIC transmission.
What engine does the 2026 SEGWAY Super Villain Turbo have?
The 2026 SEGWAY Super Villain Turbo is equipped with a 2.0T GDi 4-Stroke DOHC Inline Four Cylinder Turbocharged engine.
How many passengers does the 2026 SEGWAY Super Villain Turbo seat?
The 2026 SEGWAY Super Villain Turbo seats 2 passengers.
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.


